| Rnk | Team | Category | Races | Avg Time | Yr Chng. | Yr Chng. | Move |
| 1 | G&G Dragons | Mixed | 8 | 02:01.2 | -3.0s | -1.9s | h |
| 2 | CDN. Senior DB Club | Mixed | 14 | 02:02.1 | -1.6s | -0.6s | n |
| 3 | Mayfair Predators | Mixed | 16 | 02:02.2 | -1.4s | -0.4s | n |
| 4 | Dragon Beasts | Mixed | 9 | 02:02.6 | - | - | |
| 5 | CDN. Senior DB Club II | Mixed | 3 | 02:04.6 | - | - | |
| 6 | PDBC A | Mixed | 12 | 02:05.0 | +0.8s | +1.6s | i |
| 7 | Sudbury Chiropractic | Mixed | 9 | 02:05.0 | -0.7s | +0.1s | n |
| 8 | Scotia Rouge | Mixed | 16 | 02:05.2 | +0.1s | +0.9s | n |
| 9 | Eat Trout | Mixed | 9 | 02:05.3 | +0.8s | +1.5s | i |
| 10 | Hanalei | Mixed | 10 | 02:06.7 | -0.1s | +0.5s | n |
| 11 | 3R Dragon Team A | Mixed | 14 | 02:07.3 | - | - | |
| 12 | Hammerheads | Mixed | 13 | 02:07.4 | +1.7s | +2.2s | ii |
| 13 | Imperial Dragons | Mixed | 11 | 02:07.6 | +2.5s | +2.9s | ii |
| 14 | Wong's DBC Dragonslayers | Mixed | 21 | 02:07.8 | +2.5s | +2.9s | ii |
| 15 | Big Fish | Mixed | 14 | 02:07.8 | +1.3s | +1.7s | i |
| 16 | TELUS Phoenixes | Mixed | 20 | 02:07.9 | -1.4s | -1.0s | h |
| 17 | Verdun DBC Adrenaline | Mixed | 17 | 02:08.2 | +1.7s | +2.1s | i |
| 18 | BMO Groupe financier | Mixed | 24 | 02:08.7 | -1.8s | -1.5s | h |
| 19 | Piranhas - Beach | Mixed | 9 | 02:08.8 | +1.0s | +1.2s | i |
| 20 | SRS Rouge - WRCC A | Mixed | 19 | 02:09.1 | - | - | |
| 21 | Collingwood Sidelaunchers | Mixed | 12 | 02:09.3 | -2.7s | -2.5s | hh |
| 22 | DCH Exp | Mixed | 4 | 02:09.5 | +1.0s | +1.2s | i |
| 23 | Hydrophobic Dragons | Mixed | 17 | 02:11.0 | -2.5s | -2.5s | hh |
| 24 | Tail Gaters | Mixed | 6 | 02:11.2 | - | - | |
| 25 | Mofos | Mixed | 11 | 02:11.6 | +0.8s | +0.7s | n |
| 26 | Cascades Grand Masters | Mixed | 17 | 02:11.7 | - | - | |
| 27 | Sir Oliver Mowat Mustangs | Mixed | 3 | 02:11.8 | - | - | |
| 28 | Jetstart | Mixed | 17 | 02:11.8 | -0.6s | -0.7s | n |
| 29 | Les Hyperactifs | Mixed | 17 | 02:11.9 | +0.7s | +0.5s | n |
| 30 | Shockwave DBC | Mixed | 10 | 02:12.1 | -3.0s | -3.1s | hh |
| 31 | U of T New College New Dragons | Mixed | 15 | 02:12.2 | -3.7s | -3.9s | hh |
| 32 | Shogun Warriors | Mixed | 20 | 02:12.2 | +1.6s | +1.4s | i |
| 33 | Phoenix ETS | Mixed | 20 | 02:12.2 | +0.8s | +0.6s | n |
| 34 | DCH Uni | Mixed | 4 | 02:12.3 | +0.2s | -0.0s | n |
| 35 | Metro Athletic Dragons (Mixed A) | Mixed | 4 | 02:12.4 | -0.1s | -0.4s | n |
| 36 | University College Water Dragons | Mixed | 15 | 02:12.6 | +0.0s | -0.3s | n |
| 37 | Zoku | Mixed | 17 | 02:12.6 | - | - | |
| 38 | Paddle Demons | Mixed | 10 | 02:12.9 | +0.2s | -0.1s | n |
| 39 | SCC Dragons | Mixed | 12 | 02:13.2 | +4.4s | +4.1s | ii |
| 40 | PDBC B | Mixed | 6 | 02:13.4 | -6.9s | -7.2s | hhh |
| 41 | Old Skul'd | Mixed | 7 | 02:13.4 | - | - | |
| 42 | RBC Comets | Mixed | 16 | 02:13.6 | +1.0s | +0.5s | n |
| 43 | Bytown Paddlers | Mixed | 12 | 02:14.0 | +3.7s | +3.2s | ii |
| 44 | St. Joseph's Health Care - The Saints | Mixed | 13 | 02:14.0 | +1.4s | +0.9s | i |
| 45 | Dog Paddlers | Mixed | 3 | 02:14.0 | - | - | |
| 46 | Verdun DBC Express | Mixed | 21 | 02:14.1 | +2.6s | +2.1s | i |
| 47 | Komodo Dragons | Mixed | 12 | 02:14.1 | +0.1s | -0.5s | n |
| 48 | Team Chaos | Mixed | 15 | 02:14.2 | +1.8s | +1.3s | i |
| 49 | Wongs DBC Immortal Dragons | Mixed | 9 | 02:14.3 | +3.1s | +2.6s | ii |
| 50 | Gung Ho | Mixed | 6 | 02:14.5 | - | - | |
| 51 | Krako | Mixed | 7 | 02:14.8 | - | - | |
| 52 | G&G Alumni | Mixed | 3 | 02:15.0 | - | - | |
| 53 | BMO First Dragons | Mixed | 10 | 02:15.1 | -0.7s | -1.3s | h |
| 54 | Giv'er the BUSINESS | Mixed | 2 | 02:15.2 | -5.3s | -6.0s | hhh |
| 55 | Mojos Reloaded | Mixed | 14 | 02:15.3 | +1.9s | +1.2s | i |
| 56 | MTDBC - Thunder | Mixed | 16 | 02:15.4 | +3.3s | +2.5s | ii |
| 57 | Nepean Masters | Mixed | 2 | 02:15.4 | +2.7s | +2.0s | i |
| 58 | CIBC Team Dragon | Mixed | 19 | 02:15.4 | -1.0s | -1.7s | h |
| 59 | Toronto Masters | Mixed | 15 | 02:15.6 | +2.0s | +1.2s | i |
| 60 | Half Row H2O Playground | Mixed | 7 | 02:15.8 | - | - | |
| 61 | St. Robert Clintar Wave Cutters | Mixed | 11 | 02:15.8 | +4.2s | +3.3s | ii |
| 62 | Rehab Renegade | Mixed | 9 | 02:15.9 | -1.7s | -2.5s | hh |
| 63 | |